Descripción
Ventajas del uso de la fresa estándar 04C
- Alto rendimiento en acero, acero inoxidable, aluminio, titanio e Inconel
- Menor necesidad de herramientas
- Mayor vida útil de las herramientas gracias al nuevo recubrimiento de TIXAL Endura
- Menor coste de las herramientas
- Máxima relación precio/rendimiento
Recomendaciones de uso de la fresa serie estándar 200 38 04C metal duro multimaterial
Vc [m/min]
P1 <700* |
P2 <1000* |
P3 <1300* |
M1 <900* |
M2 >900* |
K1 >400* |
K2 >750* |
N1 lang |
N2 kurz |
N3 Cu |
S1 >850* |
S2 Ni |
H1 <52 HRC |
H2 <60 HRC |
H3 >60 HRC |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vc (ae <= 0,3xD) | 300 | 285 | 210 | 135 | 120 | 251 | 224 | 396 | 440 | 360 | 140 | 30 | 0 | 0 | 0 |
Vc (ae > 0,3xD) | 200 | 190 | 140 | 90 | 80 | 180 | 160 | 180 | 200 | 180 | 70 | 24 | 0 | 0 | 0 |
fz [mm]
d1 | l2 | hm* | ae = 0,1xD fz |
ae = 0,1xD ap |
ae = 0,2xD fz |
ae = 0,2xD ap |
ae = 0,3xD fz |
ae = 0,3xD ap |
ae = 0,6xD fz |
ae = 0,6xD ap |
ae = 1,0xD fz |
ae = 1,0xD ap |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2,0 | 7,0 | 0,007 | 0,022 | 7,0 | 0,016 | 7,0 | 0,013 | 7,0 | 0,009 | 3,0 | 0,005 | 2,0 |
3,0 | 8,0 | 0,012 | 0,039 | 5,0 | 0,028 | 5,0 | 0,022 | 5,0 | 0,016 | 4,5 | 0,009 | 3,0 |
4,0 | 11,0 | 0,016 | 0,051 | 8,0 | 0,036 | 8,0 | 0,030 | 8,0 | 0,021 | 6,0 | 0,011 | 4,0 |
5,0 | 13,0 | 0,020 | 0,064 | 9,0 | 0,045 | 9,0 | 0,037 | 9,0 | 0,026 | 7,5 | 0,014 | 5,0 |
6,0 | 13,0 | 0,024 | 0,076 | 10,0 | 0,054 | 10,0 | 0,044 | 10,0 | 0,031 | 9,0 | 0,017 | 6,0 |
7,0 | 19,0 | 0,028 | 0,088 | 11,0 | 0,062 | 11,0 | 0,051 | 11,0 | 0,036 | 10,5 | 0,020 | 7,0 |
8,0 | 19,0 | 0,032 | 0,101 | 12,0 | 0,071 | 12,0 | 0,058 | 12,0 | 0,041 | 12,0 | 0,022 | 8,0 |
9,0 | 22,0 | 0,036 | 0,113 | 13,0 | 0,080 | 13,0 | 0,065 | 13,0 | 0,046 | 13,0 | 0,025 | 9,0 |
10,0 | 22,0 | 0,040 | 0,125 | 14,0 | 0,089 | 14,0 | 0,072 | 14,0 | 0,051 | 14,0 | 0,028 | 10,0 |
11,0 | 26,0 | 0,044 | 0,138 | 16,0 | 0,097 | 16,0 | 0,079 | 16,0 | 0,056 | 16,0 | 0,030 | 11,0 |
12,0 | 26,0 | 0,047 | 0,150 | 16,0 | 0,106 | 16,0 | 0,087 | 16,0 | 0,061 | 16,0 | 0,033 | 12,0 |
14,0 | 26,0 | 0,063 | 0,199 | 22,0 | 0,141 | 22,0 | 0,115 | 22,0 | 0,081 | 22,0 | 0,044 | 16,0 |
16,0 | 32,0 | 0,079 | 0,249 | 26,0 | 0,176 | 26,0 | 0,144 | 26,0 | 0,101 | 26,0 | 0,055 | 20,0 |
20,0 | 38,0 | 0,079 | 0,249 | 26,0 | 0,176 | 26,0 | 0,144 | 26,0 | 0,101 | 26,0 | 0,055 | 20,0 |
Valoraciones
No hay valoraciones aún.